September 1, 2025 - June 30, 2026
Teams
Matches played
Groups
| # | Team | W | L | % |
|---|---|---|---|---|
| 1 | 6 | 2 | 75% | |
| 2 | 7 | 4 | 64% | |
| 3 | 6 | 4 | 60% | |
| 4 | 6 | 5 | 55% | |
| 5 | 5 | 5 | 50% | |
| 6 | 3 | 8 | 27% | |
| 7 | 2 | 7 | 22% |
| # | Team | W | L | % |
|---|---|---|---|---|
| 1 | 9 | 2 | 82% | |
| 2 | 9 | 3 | 75% | |
| 3 | 8 | 4 | 67% | |
| 4 | 7 | 4 | 64% | |
| 5 | 6 | 6 | 50% | |
| 6 | 6 | 6 | 50% | |
| 7 | 3 | 10 | 23% | |
| 8 | 0 | 13 | 0% |
7 teams format: 1st bye (→ Semi A), 4th vs 5th | 2nd vs 7th, 3rd vs 6th → Semi B
Semifinal A
Semifinal B
Semi A: 1st (bye) vs Winner (4v5)
Semi B: Winner (2v7) vs Winner (3v6)
Classic format: 1st vs 8th, 4th vs 5th → Semi A | 2nd vs 7th, 3rd vs 6th → Semi B
Semifinal A
Semi A: Winner (1v8) vs Winner (4v5)
Semi B: Winner (2v7) vs Winner (3v6)