| # | Team | W | L | % |
|---|---|---|---|---|
| 1 | 4 Wins | 0 Losses | 100% | |
| 2 | 4 Wins | 1 Losses | 80% | |
| 3 | 3 Wins | 1 Losses | 75% | |
| 4 | 2 Wins | 3 Losses | 40% | |
| 5 | 1 Wins | 3 Losses | 25% | |
| 6 | 1 Wins | 3 Losses | 25% | |
| 7 | 0 Wins | 4 Losses | 0% |
| # | Team | W | L | % |
|---|---|---|---|---|
| 1 | 5 Wins | 0 Losses | 100% | |
| 2 | 3 Wins | 2 Losses | 60% | |
| 3 | 3 Wins | 2 Losses | 60% | |
| 4 | 3 Wins | 2 Losses | 60% | |
| 5 | 3 Wins | 2 Losses | 60% | |
| 6 | 1 Wins | 4 Losses | 20% | |
| 7 | 1 Wins | 4 Losses | 20% | |
| 8 | 1 Wins | 4 Losses | 20% |
Playoff bracket will be available soon