| # | Team | W | L | % |
|---|---|---|---|---|
| 1 | 6 Wins | 2 Losses | 75% | |
| 2 | 7 Wins | 4 Losses | 64% | |
| 3 | 6 Wins | 4 Losses | 60% | |
| 4 | 6 Wins | 5 Losses | 55% | |
| 5 | 5 Wins | 5 Losses | 50% | |
| 6 | 3 Wins | 7 Losses | 30% | |
| 7 | 1 Wins | 7 Losses | 13% |
| # | Team | W | L | % |
|---|---|---|---|---|
| 1 | 9 Wins | 2 Losses | 82% | |
| 2 | 9 Wins | 3 Losses | 75% | |
| 3 | 8 Wins | 4 Losses | 67% | |
| 4 | 7 Wins | 4 Losses | 64% | |
| 5 | 6 Wins | 6 Losses | 50% | |
| 6 | 6 Wins | 6 Losses | 50% | |
| 7 | 3 Wins | 10 Losses | 23% | |
| 8 | 0 Wins | 13 Losses | 0% |
7 teams format: 1st bye (→ Semi A), 4th vs 5th | 2nd vs 7th, 3rd vs 6th → Semi B
Semifinal A
Semifinal B
Semi A: 1st (bye) vs Winner (4v5)
Semi B: Winner (2v7) vs Winner (3v6)
Classic format: 1st vs 8th, 4th vs 5th → Semi A | 2nd vs 7th, 3rd vs 6th → Semi B
Semifinal A
Semi A: Winner (1v8) vs Winner (4v5)
Semi B: Winner (2v7) vs Winner (3v6)