September 1, 2024 - June 30, 2025
Teams
Matches played
Groups
| # | Team | W | L | % |
|---|---|---|---|---|
| 1 | 12 | 2 | 86% | |
| 2 | 10 | 4 | 71% | |
| 3 | 9 | 5 | 64% | |
| 4 | 9 | 5 | 64% | |
| 5 | 7 | 7 | 50% | |
| 6 | 4 | 10 | 29% | |
| 7 | 3 | 11 | 21% | |
| 8 | 2 | 12 | 14% |
| # | Team | W | L | % |
|---|---|---|---|---|
| 1 | 10 | 2 | 83% | |
| 2 | 8 | 4 | 67% | |
| 3 | 7 | 5 | 58% | |
| 4 | 7 | 5 | 58% | |
| 5 | 5 | 7 | 42% | |
| 6 | 3 | 9 | 25% | |
| 7 | 2 | 10 | 17% |
7 teams format: 1st bye (→ Semi A), 4th vs 5th | 2nd vs 7th, 3rd vs 6th → Semi B
Semifinal B
Semi A: 1st (bye) vs Winner (4v5)
Semi B: Winner (2v7) vs Winner (3v6)